Extensive range of raw food for dogs and cats
Largest variety of whole prey items in the UK
Fast delivery options on orders
Secure checkout & payment
Wisbroek - CarniPower - 3kg
Description
Wisbroek Carni Power is a supplement for carnivores, such as birds of prey, owls, cats, bears and reptiles. It is a tasty powder that is added to prey animals, carcasses, meat and fish. Our Carni Power brings a prey to life for a carnivore.
Advantages
-Supplement for fish- and meat eaters.
-Part of the vitamin A as the safe form of B-carotene that can not be over-dosed.
-Safe amount of vitamin D3.
-With Probiotic (E. Faecium).
-Increased vitamin E and organic selenium content, strong antioxidants that support the
-immunity, especially in high fat diets.
-Extra Vitamin B1 which is broken down into frozen fish by thiaminase.
-Sufficient choline to support fat metabolism.
-With added Canthaxanthin as a natural antioxidant.
-At least 50% of the minerals are added in their organic, safe and natural form.
-Yeast cell walls as an immunity booster.
Feeding advice
Composition
Calcium carbonate, algae dried (Schizochytrium limacinum), brewer’s yeast, wheat flour.
Analytical constituents
| Crude protein | 6,2% |
| Crude fat | 5,4% |
| Crude fibre | 1,5% |
| Crude ash | 63% |
| Phosphorus | 0,4% |
| Calcium | 20% |
| Sodium | 0,4% |
| Magnesium | 0,2% |
| C22:6 | 2% |
Additives
| Nutritional additives | |
| Vitamin A | 30.000 IE/kg |
| Vitamin D3 | 35.000 IE/kg |
| Vitamin E (alfatocoferol) | 4.000 mg/kg |
| Vitamin K3 | 100 mg/kg |
| Vitamin B1 | 350 mg/ kg |
| Vitamin B2 | 300 mg/kg |
| Vitamin B5 | 1.200 mg/kg |
| Vitamin PP | 2.000 mg/kg |
| Vitamin B6 | 350 mg/kg |
| Vitamin B9 | 75 mg/kg |
| Vitamin B12 | 1.500 mcg/kg |
| Vitamin B4 | 15.000 mg/kg |
| Vitamin B8 | 20.000 mcg/kg |
| ß-carotene | 200 mg/kg |
| Fe(Iron) | 600 mg/kg |
| I (Calcium) | 150 mg/kg |
| Cu (Copper) | 250 mg/kg |
| Mn (Manganese) | 375 mg/kg |
| Mn (Manganese chelate of glycine hydrated) | 375 mg/kg |
| Zn (Zinc) | 500 mg/kg |
| Zn (Zinc chelate of glycine hydrate) | 500 mg/kg |
| Se (Selenium) | 20 mg/kg |
| Technical additives | |
| Propyl gallate (E310) | 16.5 mg/kg |
| BHT (E321) | 201 mg/kg |
| Citric acid (E330) | 0.1 g/kg |
| E. faecium NCIMB 10415 (4b 1705) | 75.000 MCFU |
| Canthaxanthin | 100 mg/kg |
For larger orders discount pricing available.