Delivery Route Map
Kiezebrink UK can offer free delivery for orders over £750 to registered customers in its own designated trucks on set routes on set dates. Please be aware that someone must be available to accept delivery and the delivery address must be accessible by a large truck (not residential cul-de-sac).
For information on our online next-day deliveries please click here.
For more information on our delivery routes, please see the map and delivery date table below. If you require any more information then please contact us on 01284 810779.
Routes | Next Delivery (date) | Next Delivery (day) | Following Delivery (date) | Following Delivery (day) |
---|---|---|---|---|
1) North | 18th - 22nd December | Monday - Friday | 2nd - 5th January | Tuesday - Friday |
2) Hatchery | 12th December | Tuesday | 18th December | Monday |
3) Norfolk | 13th December (NORTH) |
Wednesday | 20th December (SOUTH) | Wednesday |
4) South Wales | 18th - 19th December | Monday - Tuesday | 22nd - 23rd January | Monday - Tuesday |
5) Hertfordshire | 15th December | Friday | 2nd January | Tuesday |
6) Suffolk | 6th December | Wednesday | 20th December | Wednesday |
7) Essex | 8th December | Friday | 22nd December | Friday |
8) South West | 11th - 15th December | Monday - Friday | 8th - 12th January | Monday - Friday |
9) Southern | 21st - 22nd December | Thursday - Friday | 25th - 26th January | Thursday - Friday |
10) Kent | 7th December (NORTH) | Thursday | 21st December (SOUTH) |
Thursday |
11) Newcastle | 6th - 7th December | Wednesday - Thursday | 3rd - 4th January | Wednesday - Thursday |
12) Scotland | 22nd - 24th January | Monday - Wednesday | 19th - 21st January | Monday - Wednesday |